Gone are the days where only expensive phones had notch displays. The Infinity notch Display along with bezel less designs has been a trendsetter this year. Lots of Budget Phones have been made with bezel less display and are ruling the market. Here is our list of top 10 phones ranging from Rs 10,000 to Rs 75,000
Here is the list of Best Bezel Less(Notch) Display phones in India

Bezel less Google Pixel 2 XL is the best android phone offered by google with excellent build quality,hardware is robust with excellant Camera.You will notice no lag what so ever. USP of the device is the camera, it is safe to say that Pixel 2 XL has the best smartphone camera. The only negative is that the phone is very expensive. OnePlus 5T is a great device and will cost you half the price of Pixel 2 XL.
Technical Product Specifications
OS | Android |
RAM | 4 GB |
Item Weight | 177 g |
Product Dimensions | 15.8 x 0.8 x 7.7 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Pixel 2 XL |
Wireless communication technologies | Bluetooth, Wi-Fi Hotspot |
Connectivity technologies | GSM, CDMA, HSPA, 4G LTE |
Special features | Single SIM, Music Player, Video Player, E-mail |
Other camera features | 8 MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 177 Grams |
Colour | Black & White |
Battery Power Rating | 2520 |
Pro’s | Con’s |
|
|
|
|
|
|
|
|
|
|
Bezel less Oppo A83 was launched in India in December 2017, since then the smartphone has grabbed a lot of attention owing to its excellent features and nominal price. The device is equipped with AI beauty recognition technology that can recognise the characteristics such as gender, skin tone, age, etc.on the basis of global human face database, and refine the facial features to bring out the real you in each capture.
Technical Product Specifications:
OS | Android |
RAM | 4 GB |
Item Weight | 145 g |
Product Dimensions | 15.1 x 0.8 x 7.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | A83 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM: 850/900/1800/1900 MHz), WCDMA, (B1/5/8), 4G LTE:FDD, (B1/3/5/8), TDD, (B38/40/41) |
Special features | Dual SIM, GPS |
Other camera features | 8MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 145 Grams |
Colour | Blue |
Battery Power Rating | 3180 |
Phone Talk Time | 21 Hours |
|
Pro’s | Con’s |
|
|
|
|
|
|
|
|
|
|
Technical Product Specifications
OS | Android |
RAM | 6 GB |
Item Weight | 170 g |
Product Dimensions | 15.5 x 0.8 x 7.5 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Vivo V9 Pro |
Wireless communication technologies | Bluetooth, Wi-Fi Hotspot |
Connectivity technologies | GSM, (2/3/5/8), WCDMA, (1/5/8), 4G, LTE, FDD, (1/3/5/8), TDD, (38/40/41) |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Ambient light sensor, Proximity sensor, eCompass, Virtual gyroscope, Fingerprint scanning, E-mail |
Other camera features | 16 MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Black |
Battery Power Rating | 3260 |
|
Pro’s | Con’s |
|
|
|
|
| |
|
The Oppo F9 Pro is yet another instalment in the hugely popular mid-range series of Bezel less Display Design. It’s the first phone in the family with a dual-camera on the back and backtracks on the screen cutouts by moving to a tiny water drop notch.India is one of the key markets for the F-series .There is the F9 Pro with 6GB of RAM, a 25MP selfie camera and VOOC flash charging.
Technical Product Specifications
OS | Android |
RAM | 6 GB |
Item Weight | 168 g |
Product Dimensions | 15.7 x 0.8 x 7.4 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH1823 |
Wireless communication technologies | Bluetooth, Wi-Fi Hotspot |
Connectivity technologies | GPRS, EDGE, WCDMA, HSPA, HSPA+, 4G LTE |
Special features | Dual SIM, GPS, FM Radio, Fingerprint sensor, Magnetic induction sensor, Light sensor, Proximity sensor, G-sensor, Acceleration sensor, Other sensors, Pedometer, OTG |
Other camera features | 25MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Twilight Blue |
Twilight BlueBattery Power Rating | 3500 |
|
Pro’s | Con’s |
|
|
|
|
|
|
The iPhone X gets the best of everything Apple and its providers have had in the lab. A new AMOLED HDR screen. A new steel frame. A new camera with dual optical stabilization. The best chipset on the market. A new front camera with depth-detection. Wireless charging. All that at the expense of a little notch.The headpone jack the only Missing thing as far as the Design is concerned.
Technical Product Specifications:
OS | iOS |
RAM | 3 GB |
Item Weight | 172 g |
Product Dimensions | 14.4 x 0.8 x 7.1 cm |
Batteries: | 1 Lithium Metal batteries required. (included) |
Item model number | iPhone X |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, 3G, 4G LTE |
Special features | Single SIM |
Other camera features | 7MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 172 Grams |
Colour | Space Grey |
Battery Power Rating | 2716 |
Phone Talk Time | 21 Hours |
|
Pro’s | Con’s |
|
|
|
|
| |
|
OnePlus 6T featured a large 6.41-inch Full HD+ AMOLED display with a resolution of 2340 x 1080 pixels.There is very thin bezel on the chin and beautiful water drop Notch design and aspect ratio of 19.5:9 and comes with Corning Gorilla Glass 6.
It is powered by Qualcomm Snapdragon 845 processor just like the previous Oneplus 6 and has a 3700mAh battery. It has a dual 16MP + 20MP f/1.7 camera at the back and single 16MP f/2.0 front camera and also comes with 6GB RAM 128GB ROM.
Smartphone runs on the stock like OxygenOS based on Android 9 Pie and also have new Pie gesture navigation and other features. Smart Boost speed up the apps launching time up to 20 per cent. The phone has In-Display fingerprint sensor which is very fast.
Technical Product Specifications:
OS | Android |
RAM | 6 GB |
Item Weight | 186 g |
Product Dimensions | 15.8 x 0.8 x 7.5 cm |
Batteries: | 1 Lithium Ion batteries required. (included) |
Item model number | A6010 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G;3G;GPS;GLONASS;Galileo;BeiDou;USB 2.0;OTG;WiFi 802.11 a/b/g/n/ac |
Special features | Single SIM |
Other camera features | 16 MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 186 Grams |
Colour | Mirror Black |
Battery Power Rating | 3700 |
Phone Talk Time | 23 Hours |
|
Pro’s | Con’s |
|
|
|
|
|
|
|
Vivo V11 Pro Notch Display sports a plastic body that’s slim and light. The Starry Night colour looks really cool but the glossy finish attracts fingerprints very easily. 6.41-inch Super AMOLED display has punchy colours and good brightness. The phone is powered by a Qualcomm Snapdragon 660 SoC and comes with 6GB of RAM and 64GB of storage. It supports dual SIMs with dual 4G VoLTE support.Rear 12-megapixel camera has very quick focusing speeds and image quality is good and 25-megapixel selfie camera also captures good selfies. Battery life is solid too and the phone also supports fast charging.
Technical Product Specifications:
OS | Android |
RAM | 6 GB |
Item Weight | 154 g |
Product Dimensions | 15.8 x 7.5 x 0.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | V11 Pro |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (1900/1800/850/900 MHz), HSPA+, 3G, (2100/1900/850/900 MHz), 4G, LTE, (2100/1800/2600/900/800 MHz), GPRS, EDGE, WiFi 802.11 b/g/n 2.4 GHz |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Ambient light sensor, Proximity sensor, eCompass, Virtual Gyroscope,In-Display Fingerprint Scanning, E-mail |
Other camera features | 25 MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 154 Grams |
Colour | Starry Night Black |
Battery Power Rating | 3400 |
Phone Talk Time | 17 Hours |
|
Pro’s | Con’s |
|
|
|
|
|
|
|
|
|
|
Huawei’s sub-brand Honor has been very aggressive in India of late, with numerous smartphone launches across multiple price segments. The Honor 8C arrives just six months after the Honor 7C, and features a sizeable 4,000mAh battery, an expansive 6.26-inch display with an aspect ratio of 19:9, AI-enhanced cameras, and Android 8.1 Oreo out of the box.
Technical Product Specifications:
OS | Android |
RAM | 4 GB |
Item Weight | 168 g |
Product Dimensions | 15.9 x 0.8 x 7.6 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | BKK-AL10 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G GSM(B2/3/5/8); 3G UMTS( B1/5/8); 4G LTE FDD (B1/B3/B5/B8); TDD(B38/B39/B40/B41); Wi-Fi |
Special features | Dual SIM |
Other camera features | 8 MP (Front camera) |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Blue |
Battery Power Rating | 4000 |
Phone Talk Time | 20 Hours |
|
Pro’s | Con’s |
|
|
|
|
| |
|
Add Comment